File list
From STEMRobotics
Jump to navigationJump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 18:52, 14 December 2016 | FosterRobotLabEast.JPG (file) | 127 KB | Foster (talk | contribs) | Foster's Robot Lab, East Wall | 1 | |
| 17:41, 29 March 2015 | RobotWeek2015.jpg (file) | 21 KB | Foster (talk | contribs) | Logo for National Robotics Week 2014 | 1 | |
| 17:19, 18 February 2014 | RobotWeek2014.jpg (file) | 51 KB | Foster (talk | contribs) | Logo for Robot Week in 2014 | 1 | |
| 07:25, 14 February 2014 | RoboWeek-2013.jpg (file) | 21 KB | Foster (talk | contribs) | The graphic for RobotWeek 2013 | 1 | |
| 18:18, 5 February 2011 | National Robotics Week 2011.png (file) | 36 KB | Foster (talk | contribs) | National Robotics Week 2011 logo | 1 | |
| 18:01, 11 November 2009 | Cd 091106 IntoJaws.JPG (file) | 893 KB | Steve.rhoads (talk | contribs) | Peter Matus attempts to intimidate the robot! | 1 | |
| 12:25, 22 October 2009 | VEXTRIFOLD-E-0908.pdf (file) | 6.02 MB | Steve.rhoads (talk | contribs) | VEX flyer from the Elevation timeframe. | 1 | |
| 12:19, 18 October 2009 | GameXpoUS.png (file) | ![]() |
14 KB | Steve.rhoads (talk | contribs) | Logo for the GameXpo | 1 |
| 16:40, 11 October 2009 | Vex potentiometer.png (file) | 57 KB | Steve.rhoads (talk | contribs) | 1 | ||
| 16:34, 11 October 2009 | Vex accelerometer.jpg (file) | 42 KB | Steve.rhoads (talk | contribs) | 1 | ||
| 16:31, 11 October 2009 | Vex encoder quad.png (file) | 50 KB | Steve.rhoads (talk | contribs) | 1 | ||
| 16:22, 11 October 2009 | Vex ultrasonic-range-finder-small.gif (file) | 26 KB | Steve.rhoads (talk | contribs) | 1 | ||
| 16:15, 11 October 2009 | Vexlinefollower 98x98.jpg (file) | ![]() |
10 KB | Steve.rhoads (talk | contribs) | 1 | |
| 16:10, 11 October 2009 | Vex bumper-switch-small.gif (file) | 15 KB | Steve.rhoads (talk | contribs) | 1 | ||
| 16:01, 11 October 2009 | Robotc logo.png (file) | ![]() |
3 KB | Steve.rhoads (talk | contribs) | RobotC | 1 |
| 15:24, 11 October 2009 | Regency Apartments Throwdown PreStart.jpg (file) | 1.18 MB | Steve.rhoads (talk | contribs) | Regency Apartments Community Center - Vex Throw-down, just before starting a match. | 1 | |
| 10:52, 24 June 2009 | Vex training Schucker 090623 csm 2.jpg (file) | 870 KB | MaiKangWei (talk | contribs) | Vex training at DEC 23-June-2009 - Foster Schucker | 1 | |
| 10:51, 24 June 2009 | Vex training Rhoads 090623 csm 6.jpg (file) | 574 KB | MaiKangWei (talk | contribs) | Vex training at DEC 23-June-2009 - Steve Rhoads & friend | 1 | |
| 10:51, 24 June 2009 | Vex training Rhoads 090623 csm 5.jpg (file) | 632 KB | MaiKangWei (talk | contribs) | Vex training at DEC 23-June-2009 - Steve Rhoads | 1 | |
| 10:50, 24 June 2009 | Vex training Featherman Davis 090623 csm 7.jpg (file) | 633 KB | MaiKangWei (talk | contribs) | Vex training at DEC 23-June-2009 - Scott Featherman & Davises | 1 | |
| 10:50, 24 June 2009 | Vex training Davis Featherman 090623 csm 4.jpg (file) | 581 KB | MaiKangWei (talk | contribs) | Vex training at DEC 23-June-2009 - Davises & Scott Featherman | 1 | |
| 10:49, 24 June 2009 | Vex training 090623 csm 8.jpg (file) | 654 KB | MaiKangWei (talk | contribs) | Vex training at DEC 23-June-2009 | 1 | |
| 10:49, 24 June 2009 | Vex training 090623 csm 3.jpg (file) | 882 KB | MaiKangWei (talk | contribs) | Vex training at DEC 23-June-2009 | 1 | |
| 10:48, 24 June 2009 | Vex training 090623 csm 1.jpg (file) | 633 KB | MaiKangWei (talk | contribs) | Vex training at DEC 23-June-2009 | 1 | |
| 14:51, 18 June 2009 | Vex Build 10-2008 6.jpg (file) | 153 KB | Foster (talk | contribs) | VRC build nights in Oct 2008 | 1 | |
| 14:51, 18 June 2009 | Vex Build 10-2008 5.jpg (file) | 127 KB | Foster (talk | contribs) | VRC build nights in Oct 2008 | 1 | |
| 14:51, 18 June 2009 | Vex Build 10-2008 4.jpg (file) | 143 KB | Foster (talk | contribs) | VRC build nights in Oct 2008 | 1 | |
| 14:51, 18 June 2009 | Vex Build 10-2008 3.jpg (file) | 141 KB | Foster (talk | contribs) | VRC build nights in Oct 2008 | 1 | |
| 14:51, 18 June 2009 | Vex Build 10-2008 2.jpg (file) | 164 KB | Foster (talk | contribs) | VRC build nights in Oct 2008 | 1 | |
| 14:51, 18 June 2009 | Vex Build 10-2008 1.jpg (file) | 163 KB | Foster (talk | contribs) | VRC build nights in Oct 2008 | 1 | |
| 02:28, 9 June 2009 | Kaloke logo.gif (file) | 4 KB | Foster (talk | contribs) | The small Kaloke logo for use on the Partner page | 1 | |
| 00:26, 7 June 2009 | Radcorp sm.png (file) | ![]() |
7 KB | Steve.rhoads (talk | contribs) | 1 | |
| 00:22, 7 June 2009 | Radcorp.png (file) | ![]() |
7 KB | Steve.rhoads (talk | contribs) | 1 | |
| 00:14, 7 June 2009 | VexRoboticsCompetitionLogo.png (file) | ![]() |
9 KB | Steve.rhoads (talk | contribs) | 1 | |
| 00:07, 7 June 2009 | Steps to starting a VEX robotics program.pdf (file) | 105 KB | Steve.rhoads (talk | contribs) | Carnegie-Mellon's recommendations for starting a Vex team. | 1 | |
| 15:35, 29 May 2009 | Robot Recipes.pdf (file) | 1.57 MB | Foster (talk | contribs) | Robot Recipes: A Cookbook Approach to Building with Vex Brought to you by: Metal Gear’s 2007 Summer Build Team: Alexa Adams,Rafi Mitri,Justin Petersen, Alan Schambers,and Ryan Schambers Compiled by Yolande Petersen | 1 | |
| 15:29, 29 May 2009 | Springfield 2008-07-17 3.jpg (file) | 413 KB | Foster (talk | contribs) | Springfield Bridge Battle Robot | 1 | |
| 15:26, 29 May 2009 | Upper Darby 2008-07-17 1.jpg (file) | 510 KB | Foster (talk | contribs) | Upper Darby Bridge Battle | 1 | |
| 15:25, 29 May 2009 | Springfield 2008-07-17 2.jpg (file) | 479 KB | Foster (talk | contribs) | Springfield team | 1 | |
| 15:23, 29 May 2009 | Springfield 2008-07-17 1.jpg (file) | 443 KB | Foster (talk | contribs) | Springfield team | 1 | |
| 15:22, 29 May 2009 | Twitch 2008-07-17 1.jpg (file) | 557 KB | Foster (talk | contribs) | Working on twitch | 1 | |
| 15:20, 29 May 2009 | Bridge Battle 2008-07-17 2.jpg (file) | 481 KB | Foster (talk | contribs) | Bridge Battle | 1 | |
| 15:19, 29 May 2009 | Bridge Battle 2008-07-17 1.jpg (file) | 450 KB | Foster (talk | contribs) | Bridge Battle | 1 | |
| 15:15, 29 May 2009 | FrankenVex 2008-07-10 2.jpg (file) | 450 KB | Foster (talk | contribs) | FrankenVex team | 1 | |
| 15:12, 29 May 2009 | FrankenVex 2008-07-10 1.jpg (file) | 550 KB | Foster (talk | contribs) | FrankenVex was unbeatable | 1 | |
| 15:09, 29 May 2009 | Twitch 2008-07-10 3.jpg (file) | 566 KB | Foster (talk | contribs) | Downingtown robot team working on Twitch | 1 | |
| 15:08, 29 May 2009 | Twitch 2008-07-10 2.jpg (file) | 574 KB | Foster (talk | contribs) | Downingtown robot team working on Twitch | 1 | |
| 15:07, 29 May 2009 | Twitch 2008-07-01 1.jpg (file) | 584 KB | Foster (talk | contribs) | Downingtown robot team working on Twitch | 1 | |
| 11:00, 29 May 2009 | VEX for the Technically Challenged.pdf (file) | 1.39 MB | Foster (talk | contribs) | Yolande Petersen, Justin Petersen | 1 | |
| 20:08, 27 May 2009 | Bridge Battle 2008-07-10 5.jpg (file) | 610 KB | Foster (talk | contribs) | 1 |





